FBLA State Convention March 2019
Student | Competition | Place | |
Bates | Kaci | Advertising | |
Client Services | |||
Networking Concepts | |||
Political Science | |||
Public Speaking | 3 | ||
Bonville | Colby | Accounting I | |
Banking & Financial | |||
Business Calculations | |||
Computer Applications | |||
Emerging Business Issues | |||
Public Service Announcement | 2 | ||
Brewer | Harleigh | Economics | |
Graphic Design | 3 | ||
Personal Finance | |||
Website Design | |||
Butterfield | Catherine | Global Business | |
Graphic Design | 3 | ||
Parliamentary Procedures | |||
Political Science | 3 | ||
Website Design | |||
Cassidy | Ethan | Accounting II | |
Business Calculations | |||
Entrepreneurship | 3 | ||
Chapman | Kacie | Chapter Activity Display | 3 |
Scrapbook Award of Merit | |||
Community Service Project | |||
Journalism | |||
Sales Presentation | 3 | ||
Collins | Meghann | Business Financial Plan | |
Database Design & Application | |||
Hospitality Management | |||
Insurance & Risk Management | |||
Marketing | 2 | ||
Gregg | Clay | Entrepreneurship | |
Introduction to Business Presentation | |||
Introduction to FBLA | |||
Introduction to Information Technology | |||
Introduction to Public Speaking | |||
Hedrich | Madison | Introduction to Business | |
Outstanding Freshman | X | ||
Introduction to Business | |||
Introduction to Business Presentation | |||
Introduction to Financial Math | |||
Introduction to Parliamentary Procedures | |||
Hedrich | Taylor | Business Ethics | |
Community Service Project | |||
Digital Video Production | |||
Impromptu Speaking | 2 | ||
Job Interview | |||
Personal Finance | 2 | ||
Hemphill | Gavin | Agribusiness | |
Business Communications | |||
Computer Problem Solving | |||
Emerging Business Issues | |||
Local Chapter Annual Business Report | 2 | ||
Public Service Announcement | 2 | ||
Kingsbury | Molly | Accounting I | 3 |
Accounting II | |||
Business Financial Plan | 2 | ||
Electronic Career Portfolio | 2 | ||
Health Care Administration | |||
Hospitality Management | |||
Sports & Entertainment Management | |||
Kinney | Libby | Introduction to Business Communication | |
Introduction to Business Presentation | |||
Introduction to Parliamentary Procedures | |||
Organizational Leadership | |||
Publication Design | 1 | ||
Kinney | Mayce | Advertising | |
Economics | |||
Health Care Administration | |||
Help Desk | |||
Publication Design | 1 | ||
Kohlbecker | Clara | Management Decision Making | 2 |
Future Business Leader | 3 | ||
Work | |||
Business Ethics | |||
Lagasse | Alana | Marketing | 2 |
Insurance & Risk Management | |||
Network Display | |||
Securities & Investments | |||
Sports & Entertainment Management | |||
Moreau | Libby | Community Service Project | |
Management Decision Making | 2 | ||
Marketing | 2 | ||
Network Display | |||
Sports & Entertainment Management | |||
Plourde | Austin | Business Ethics | |
Computer Applications | |||
Network Display | |||
Spreadsheet Applications | |||
Rider | Rebecca | Business Law | |
Cyber Security | |||
Database Design & Application | |||
Digital Video Production | |||
Organizational Leadership | |||
Parliamentary Procedures | |||
Roderick | Riley | Business Communications | |
Business Law | |||
Entrepreneurship | 3 | ||
Networking Concepts | |||
Intro to Public Speaking | 3 | ||
Spreadsheet Applications | |||
Staples | Alec | Accounting II | |
Agribusiness | |||
Banking & Financial | |||
Computer Problem Solving | |||
Emerging Business Issues | |||
Public Service Announcement | 2 | ||
Sweetser | Alison | Global Business | |
Introduction to Business Presentation | |||
Introduction to FBLA | |||
Introduction to Financial Math | |||
Introduction to Information Technology | |||
Trombley | Anna | Business Financial Plan | |
Digital Video Production | |||
Journalism | |||
Management Decision Making | 2 | ||
Securities & Investments | 3 | ||
Word Processing |